BABY-B 0019V
BABY-B 0019V
Size chart
SHOES
SIZE EU | SIZE UK | SIZE US | SIZE JP |
---|---|---|---|
36 (W) | 3 | 6 | 21 |
36.5 (W) | 3.5 | 6.5 | 21.5 |
37 (W) | 4 | 7 | 22 |
37.5 (W) | 4.5 | 7.5 | 22.5 |
38 | 4 | 5 | 23 |
38.5 | 4.5 | 5.5 | 23.5 |
39 | 5 | 6 | 24 |
39.5 | 5.5 | 6.5 | 24.5 |
40 | 6 | 7 | 25 |
40.5 | 6.5 | 7.5 | 25.5 |
41 | 7 | 8 | 26 |
41.5 | 7.5 | 8.5 | 26.5 |
42 | 8 | 9 | 27 |
42.5 | 8.5 | 9.5 | 27.5 |
43 | 9 | 10 | 28 |
43.5 | 9.5 | 10.5 | 28.5 |
44 | 10 | 11 | 29 |
44.5 | 10.5 | 11.5 | 29.5 |
45 | 11 | 12 | 30 |
45.5 | 11.5 | 12.5 | 30.5 |
46 | 12 | 13 | 31 |
46.5 | 12.5 | 13.5 | 31.5 |
47 | 13 | 14 | 32 |
How to measure your foot
Place your foot on a flat surface and measure the length of your foot using a tape measure, from the heel to the longest toe. Repeat the same procedure for both feet because shape, proportions, and length may vary slightly between them, and choose the size using the measurement of the longer foot.
Is the size not right?
Don't worry: you have 14 days to make a return.
Visit the Returns section.
Use tabs to highlight unique features, sizing information, or other sales information.
Cradle shoe for newborns in soft goatskin with a contrasting symbol that makes it feminine. The laces make the fit very precise and stable for little feet. Perfect gift for newborns